Blogs

2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
1 SS PHI $1,530 15 64 9 15 3 0 0 5 3 0 5 10 .234 .306 .281 .587
2 SS NYY $1,300 15 64 14 22 5 0 3 6 0 1 10 11 .344 .432 .562 .994
3 OF NYY $1,330 15 64 10 18 3 0 2 9 3 0 5 9 .281 .333 .422 .755
4 1B NYY $1,400 15 61 10 11 2 0 2 8 0 0 6 17 .180 .282 .311 .593
5 OF PHI $1,210 15 58 11 17 3 1 3 9 2 1 6 4 .293 .382 .534 .916
6 2B NYY $1,040 15 57 5 11 1 2 0 6 0 0 4 9 .193 .266 .281 .547
7 1B PHI $1,490 15 54 11 15 6 1 3 17 1 1 9 21 .278 .375 .593 .968
8 OF PHI $1,310 15 54 8 14 6 0 2 13 0 0 6 17 .259 .333 .481 .814
9 3B PHI $730 15 54 5 9 2 1 2 4 0 0 2 11 .167 .196 .352 .548
10 2B PHI $1,600 15 54 15 16 1 0 6 10 3 0 12 12 .296 .424 .648 1.072
11 3B NYY $1,870 15 52 15 19 5 0 6 18 2 0 12 13 .365 .500 .808 1.308
12 OF PHI $860 15 51 13 14 0 1 7 13 0 0 11 18 .275 .403 .725 1.128
13 C NYY $760 15 50 5 13 2 0 2 8 1 0 7 14 .260 .345 .420 .765
14 OF NYY $810 13 48 5 13 2 0 0 4 0 0 3 14 .271 .314 .312 .626
15 OF NYY $900 14 47 5 6 2 0 1 2 0 0 7 15 .128 .255 .234 .489
16 C PHI $380 15 44 8 15 3 1 2 9 1 0 12 4 .341 .491 .591 1.082
17 OF NYY $910 15 43 5 15 2 0 4 13 0 0 9 10 .349 .462 .674 1.136
18 OF LAA $1,470 9 37 5 14 3 0 1 7 0 0 3 6 .378 .425 .541 .966
19 OF LAA $610 9 36 1 8 2 0 0 2 1 0 0 3 .222 .222 .278 .500
20 3B LAA $1,150 9 35 3 3 0 0 0 1 0 0 4 9 .086 .200 .086 .286
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
21 OF LAD $940 8 34 4 7 0 0 2 4 0 1 1 16 .206 .229 .382 .611
22 1B LAA $400 9 34 2 6 0 0 2 7 0 0 2 6 .176 .237 .353 .590
23 OF LAA $1,550 9 34 6 9 4 0 0 3 0 1 8 8 .265 .405 .382 .787
24 SS LAD $840 8 33 2 9 1 1 0 3 1 0 2 4 .273 .297 .364 .661
25 OF LAA $1,300 9 33 4 9 2 0 1 5 1 1 7 5 .273 .415 .424 .839
26 OF LAD $1,430 8 32 3 9 3 0 1 4 0 0 2 6 .281 .324 .469 .793
27 SS LAA $460 9 31 4 9 2 1 0 3 3 0 1 2 .290 .313 .419 .732
28 OF LAD $930 8 31 7 11 3 1 3 6 0 1 3 6 .355 .429 .806 1.235
29 2B LAD $700 8 30 4 9 0 0 0 1 1 0 4 6 .300 .382 .300 .682
30 3B LAD $950 8 30 1 5 0 0 0 2 1 0 2 6 .167 .219 .167 .386
31 1B LAD $1,000 8 29 3 9 0 0 2 3 0 0 3 3 .310 .375 .517 .892
32 C LAD $1,000 8 25 2 5 1 0 0 3 0 0 4 4 .200 .355 .240 .595
33 2B LAA $710 6 19 4 5 0 1 1 1 1 0 1 3 .263 .300 .526 .826
34 2B LAA $570 6 17 2 2 1 0 0 2 1 0 1 3 .118 .158 .176 .334
35 OF COL $400 4 17 5 10 2 0 1 1 2 1 2 1 .588 .632 .882 1.514
36 SS COL $780 4 16 0 4 2 0 0 3 0 0 0 2 .250 .278 .375 .653
37 1B COL $850 4 16 5 3 0 0 0 2 0 0 3 2 .188 .316 .188 .504
38 C LAA $300 7 15 2 8 5 0 0 1 0 0 0 4 .533 .533 .867 1.400
39 OF MIN $670 3 15 1 6 1 0 0 1 1 0 0 2 .400 .400 .467 .867
40 1B MIN $790 3 14 0 6 0 0 0 1 0 0 0 2 .429 .429 .429 .858
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved